<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Indicators</title>
	<atom:link href="http://technicalindicators.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalindicators.biz</link>
	<description>Guide, Information, Resources and Knowledge about Technical Indicators</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technical Indicators &#8211; The Three Trend line Strategy</title>
		<link>http://technicalindicators.biz/2010/09/07/technical-indicators-the-three-trend-line-strategy/</link>
		<comments>http://technicalindicators.biz/2010/09/07/technical-indicators-the-three-trend-line-strategy/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technicalindicators]]></category>
		<category><![CDATA[pivot points]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[trendlines]]></category>

		<guid isPermaLink="false">http://technicalindicators.biz/2010/09/07/technical-indicators-the-three-trend-line-strategy/</guid>
		<description><![CDATA[Trend Lines are an important tool for trend identification and confirmation in technical analysis. It is a straight line that connects two or more price points and then extends into the future to guide you.

There will be lines drawn across significant lows in an uptrend, and significant highs in a downtrend. To roughly classify trend lines, we can divide them into three as short term trendlines, medium term trendlines and long term trendlines.]]></description>
		<wfw:commentRss>http://technicalindicators.biz/2010/09/07/technical-indicators-the-three-trend-line-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Indicators &#8211; Major Oscillators</title>
		<link>http://technicalindicators.biz/2010/06/11/technical-indicators-major-oscillators/</link>
		<comments>http://technicalindicators.biz/2010/06/11/technical-indicators-major-oscillators/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technicalindicators]]></category>
		<category><![CDATA[ADX]]></category>
		<category><![CDATA[major oscillators]]></category>
		<category><![CDATA[relative strength signal]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://technicalindicators.biz/2010/06/11/technical-indicators-major-oscillators/</guid>
		<description><![CDATA[There are a number of oscillators that can help you when trading. The oscillators make it easy to find great trade signals. These signals can be of help to you to make informed short term decisions about where a stock is probably heading.You will find below examples of how you can make use of a lot off the most frequent oscillators to estimate market movements.]]></description>
		<wfw:commentRss>http://technicalindicators.biz/2010/06/11/technical-indicators-major-oscillators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci Numbers And Trading</title>
		<link>http://technicalindicators.biz/2010/06/04/fibonacci-numbers-and-trading/</link>
		<comments>http://technicalindicators.biz/2010/06/04/fibonacci-numbers-and-trading/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technicalindicators]]></category>
		<category><![CDATA[fibonacci numbers]]></category>
		<category><![CDATA[fibonacci trading]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://technicalindicators.biz/2010/06/04/fibonacci-numbers-and-trading/</guid>
		<description><![CDATA[If you're beginning to dabble in trading, it won't be well before you commence hearing about Fibonacci trading, Fibonacci numbers, Fibonacci retracement, and so on. Every discipline features its own jargon, but this appears as if it's something more than merely a special name for something. Heaps more, in fact, which appears to be rather complex. All the same, before you run screaming from the room,]]></description>
		<wfw:commentRss>http://technicalindicators.biz/2010/06/04/fibonacci-numbers-and-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot Point Calculator</title>
		<link>http://technicalindicators.biz/2010/04/30/pivot-point-calculator/</link>
		<comments>http://technicalindicators.biz/2010/04/30/pivot-point-calculator/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technicalindicators]]></category>
		<category><![CDATA[pivot level]]></category>
		<category><![CDATA[pivot point]]></category>
		<category><![CDATA[pivot point calculator]]></category>
		<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://technicalindicators.biz/2010/04/30/pivot-point-calculator/</guid>
		<description><![CDATA[A pivot point calculator is used on a daily basis by many successful traders to pinpoint key support and resistance levels where they can expect price to react.]]></description>
		<wfw:commentRss>http://technicalindicators.biz/2010/04/30/pivot-point-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Indicators &#8211; Trend Lines</title>
		<link>http://technicalindicators.biz/2010/04/25/technical-indicators-trend-lines-2/</link>
		<comments>http://technicalindicators.biz/2010/04/25/technical-indicators-trend-lines-2/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technicalindicators]]></category>
		<category><![CDATA[technical indicators]]></category>
		<category><![CDATA[trend lines]]></category>
		<category><![CDATA[trend lines charts]]></category>

		<guid isPermaLink="false">http://technicalindicators.biz/2010/04/25/technical-indicators-trend-lines-2/</guid>
		<description><![CDATA[Trend Line are essential visual presentation in understanding technical indicators and determining crucial points such as support and resistance. A medium to longer term uptrend or downtrend not always evolutes the same way. Looking at different charts and periods we notice that from the start of a new price move, the trend shows three possible scenarios before reaching the end of that trend:]]></description>
		<wfw:commentRss>http://technicalindicators.biz/2010/04/25/technical-indicators-trend-lines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

